Leader | sus_207 |
---|---|
Members | 2 |
% victories | 57.97% |
In game | 13.11.2021 / sus_207 |
On site | 21.12.2023 / sus_207 |
Updated | 21.12.2023 16:48:01 CET |
gd
MGR | 0.00 |
WN7 | 1827 |
ER | 1492 |
Battles avg | 483 |
% victories | 57.97 |
Average damage | 1073 |
Destruction ratio | 2.81 |
Damage ratio | 1.78 |
En. destroyed avg | 1.46 |
Tier | 8 |
Percentage of victories | 100.00 |
Average damage | 920 |
Vehicles amount | 1 |
The most popular tank Jagdpanther II (1)
|
Tier | 7 |
Percentage of victories | 50.65 |
Average damage | 1609 |
Vehicles amount | 2 |
The most popular tank Jagdpanther (1)
|
Player | Rank | Veterancy, days | Battle | For month | MGR | Damage | % |
---|---|---|---|---|---|---|---|
sus_207 | Leader | 1140 | 182 | 0 | 0 | 1073 | 58 |
yPa_DeUI_PaLLIUICTOB | Soldier | 1011 | - | 0 | - | - | - |