Leader | WH0_4M_I |
---|---|
Members | 7 |
% victories | 65.74% |
In game | 13.10.2023 / _Dzikus_z_Maczeta_ |
On site | 20.11.2023 / __WH4T__ |
Updated | 23.12.2024 03:58:27 CET |
MGR | 0.00 |
WN7 | 2058 |
ER | 1801 |
Battles avg | 578 |
% victories | 65.74 |
Average damage | 3024 |
Destruction ratio | 2.14 |
Damage ratio | 1.60 |
En. destroyed avg | 1.10 |
Tier | 10 |
Percentage of victories | 65.46 |
Average damage | 3238 |
Vehicles amount | 5 |
The most popular tank 121B (1)
|
Tier | 9 |
Percentage of victories | 50.00 |
Average damage | 2527 |
Vehicles amount | 1 |
The most popular tank AMX 50 120 (1)
|
Player | Rank | Veterancy, days | Battle | For month | MGR | Damage | % |
---|---|---|---|---|---|---|---|
WH0_4M_I | Leader | 77 | - | 0 | - | - | - |
Blindshoot_3938 | Co-leader | 302 | - | 0 | - | - | - |
Ilum_Planet | Co-leader | 423 | - | 0 | - | - | - |
kot_212 | Co-leader | 76 | - | 0 | - | - | - |
KamilEaterr | Soldier | 75 | - | 0 | - | - | - |
KOX_2077 | Soldier | 74 | - | 0 | - | - | - |
_Dzikus_z_Maczeta_ | Soldier | 76 | 46 | 0 | 0 | 3024 | 66 |